Vergoeding 2017-2021 voor ATC-subgroep L04AA : Selectieve immunosuppressiva

  • Raming voor de totale Zvw-populatie
  2017 2018 2019 2020 2021
L04AA06 Mycofenolzuur (Cellcept ®) 11.030.400 10.950.600 11.741.000 11.758.700 9.552.200
L04AA10 Sirolimus (Rapamune ®) 1.454.800 1.458.200 1.487.500 1.456.900 1.463.800
L04AA13 Leflunomide (Arava ®) 1.924.600 2.039.400 2.336.100 1.081.900 1.288.500
L04AA18 Everolimus (Certican ®) 4.297.000 4.946.800 5.270.100 4.997.900 4.828.000
L04AA27 Fingolimod (Gilenya ®) 24.380.400 27.140.800 27.466.100 25.303.800 25.242.300
L04AA31 Teriflunomide (Aubagio ®) 10.976.800 12.681.800 14.052.400 15.093.400 15.718.800
L04AA38 Ozanimod (Zeposia ®) . . . 1.441 1.192.200
L04AA40 Cladribine (Mavenclad ®) . 2.290.500 4.653.000 3.939.500 5.276.400
L04AA42 Siponimod (Mayzent ®) . . . . 1.370.300
L04AA Selectieve immunosuppressiva . . . . 157
Totaal 54.064.000 61.508.100 67.006.200 63.633.541 65.932.657