Vergoeding 2019-2023 voor ATC-subgroep L04AC : Interleukineremmers

  • Raming voor de totale Zvw-populatie
  2019 2020 2021 2022* 2023*
L04AC03 Anakinra 3.446.944 4.012.922 4.023.770 4.328.602 4.681.129
L04AC05 Ustekinumab 61.661.560 72.573.609 88.797.715 105.001.133 134.670.399
L04AC07 Tocilizumab 28.370.910 28.445.914 37.700.815 30.819.465 35.966.370
L04AC08 Canakinumab 18.096.527 22.698.685 26.598.065 28.812.921 31.779.802
L04AC10 Secukinumab 23.290.372 24.456.853 29.600.525 31.269.439 34.246.798
L04AC11 Siltuximab 66.054 42.935 71.986 98.112 153.006
L04AC12 Brodalumab 803.222 949.513 2.849.732 2.480.600 2.315.367
L04AC13 Ixekizumab 7.523.600 9.248.031 10.318.522 12.109.323 15.470.267
L04AC14 Sarilumab 1.619.684 2.555.961 5.109.864 3.664.202 3.263.378
L04AC16 Guselkumab 5.871.835 7.967.544 10.252.580 12.821.411 16.077.555
L04AC17 Tildrakizumab . 657.342 1.886.673 1.680.063 1.277.583
L04AC18 Risankizumab 326.835 2.065.251 4.741.838 7.252.786 9.668.655
L04AC19 Satralizumab . . . . 13.771
L04AC21 Bimekizumab . . 63.239 948.160 1.917.418
L04AC22 Spesolimab . . . . 17.985
Totaal 151.077.543 175.674.561 222.015.325 241.286.218 291.519.482