Het aantal gebruikers van Antibiotica, 2003 - 2022

  2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
ATC-code  
J01AA01 Demeclocycline 45 78 82 93 107 126 113 136 127 104 118 115 71 1 2 1 7 13 17 15
J01AA02 Doxycycline 887.832 850.587 937.722 874.831 949.559 976.711 963.024 926.326 881.822 833.881 736.387 667.257 687.437 615.227 580.862 561.950 510.235 353.923 285.453 385.577
J01AA07 Tetracycline 16.181 15.139 14.216 14.053 12.834 10.205 9.195 8.463 8.110 7.828 7.473 6.552 4.851 2.263 4.239 4.113 4.292 3.760 2.952 2.707
J01AA08 Minocycline 45.729 49.710 50.176 55.274 57.814 57.009 56.582 56.033 55.541 54.085 53.334 48.878 45.451 42.963 37.607 32.125 29.773 24.387 26.018 20.833
J01BA01 Chlooramfenicol . 1 . 6 11 0 0 1 0 1 1 . . . . . 1 . . 2
J01CA04 Amoxicilline 1.024.349 978.348 1.071.961 1.105.931 1.123.865 1.112.895 1.117.964 1.057.773 1.116.827 1.106.010 1.097.755 1.050.458 1.157.861 1.135.129 1.073.952 1.120.974 1.069.807 805.174 805.083 1.032.547
J01CE01 Benzylpenicilline 45 50 46 72 82 78 78 78 78 86 117 111 142 150 93 256 732 896 984 1.052
J01CE02 Fenoxymethylpenicilline 104.816 90.952 43.891 17.486 10.264 6.928 5.924 4.819 3.638 3.015 2.449 1.930 6.566 5.545 6.970 31.950 10.851 4.468 3.510 5.375
J01CE05 Feneticilline 175.204 170.799 206.044 245.349 229.899 207.392 192.572 184.946 172.757 162.347 150.878 142.299 101.324 102.011 96.256 11.095 67.869 46.660 46.288 85.504
J01CE08 Benzylpenicillinebenzathine 7.254 8.425 7.934 7.360 7.227 7.138 6.583 6.446 6.044 6.178 6.075 6.038 5.285 3.211 4.627 4.720 4.777 4.495 4.530 4.338
J01CF05 Flucloxacilline 173.534 182.164 187.618 206.578 213.365 238.687 254.995 261.777 266.817 270.478 280.721 290.725 288.452 302.871 308.904 323.554 318.192 309.780 308.704 344.052
J01CR02 Amoxicilline met betalactamaseremmer 570.845 606.159 668.517 732.486 762.915 777.193 795.785 795.506 798.615 793.420 747.269 684.118 692.339 679.489 654.812 659.138 653.196 560.862 557.024 648.693
J01CR05 Piperacilline met betalactamaseremmer . . . . . . . 23 31 42 45 50 66 80 99 103 114 135 185 181
J01DB01 Cefalexine 1.266 1.902 1.385 1.435 1.664 1.508 1.384 1.331 1.184 972 795 687 860 701 699 716 686 678 621 667
J01DB04 Cefazoline 168 182 131 131 109 109 108 115 714 86 81 69 81 91 94 71 95 113 75 126
J01DC02 Cefuroxim 4.220 4.095 4.762 4.972 4.983 5.094 5.290 5.238 5.091 4.982 4.297 3.691 3.375 2.959 3.175 3.016 2.983 2.675 2.464 2.572
J01DC03 Cefamandol 5 . 10 1 1 . . . . . . . . 1 . . 1 . . .
J01DC04 Cefaclor 6.117 4.325 4.088 4.506 3.936 3.500 3.207 2.868 3.009 2.749 2.531 2.178 2.104 1.861 2.159 1.754 1.449 249 201 329
J01DD01 Cefotaxim 24 132 501 844 1.066 980 1.024 1.323 1.471 1.189 972 305 201 198 118 92 97 26 14 11
J01DD02 Ceftazidim 104 113 126 159 187 133 132 123 125 144 166 215 249 295 275 275 390 390 368 468
J01DD04 Ceftriaxon 430 362 479 617 1.017 1.424 1.546 1.939 2.799 3.412 3.917 5.160 5.850 5.907 6.647 7.444 9.236 9.650 9.198 11.151
J01DD08 Cefixim 266 4 . . . . . . . . . . . . . . . . . .
J01DD14 Ceftibuten 1.309 1.366 1.322 1.644 1.438 1.150 1.265 1.206 1.144 987 1.111 1.180 1.233 1.064 63 190 425 488 571 151
J01DF01 Aztreonam . . . . . . . . 39 104 161 172 194 197 204 222 207 185 179 151
J01DH02 Meropenem 27 29 37 44 53 60 43 80 70 122 127 168 232 280 296 338 377 362 421 516
J01DH51 Imipenem met cilastatine 4 8 5 9 4 12 17 14 17 9 11 15 12 12 10 12 12 22 22 19
J01EA01 Trimethoprim 273.444 264.030 246.270 203.738 179.040 171.687 162.131 155.604 149.617 138.609 118.153 97.593 87.838 84.073 77.110 74.337 69.327 71.285 61.724 59.931
J01EC02 Sulfadiazine 95 59 43 65 67 53 49 47 42 38 39 44 30 30 36 28 42 33 41 36
J01EE01 Sulfamethoxazol met trimethoprim 167.239 159.718 153.790 148.598 140.251 134.791 130.396 126.376 118.997 111.318 97.925 83.407 84.343 81.995 83.648 85.643 94.465 84.370 84.026 93.462
J01EE03 Sulfametrol met trimethoprim 2 . . 1 3 . . . . . . . 1 . 1 . 1 1 . 1
J01FA01 Erytromycine 63.199 56.280 54.464 53.677 52.558 48.535 46.949 43.806 41.804 37.533 33.723 29.726 23.656 12.620 14.587 14.284 11.148 4.736 7.395 7.523
J01FA06 Roxitromycine 13.199 10.817 9.053 9.266 8.518 7.518 6.448 4.827 4.074 3.312 2.414 1.615 1.642 515 390 245 182 18 1 .
J01FA09 Claritromycine 340.508 348.910 366.100 362.791 337.263 309.635 281.951 253.806 239.342 210.602 165.094 135.876 124.666 112.368 109.848 108.838 104.277 79.383 71.322 84.621
J01FA10 Azitromycine 250.389 260.116 294.933 326.437 348.592 343.187 345.795 339.800 365.487 381.130 356.582 337.895 354.242 341.802 323.139 341.153 321.121 234.001 214.913 262.640
J01FF01 Clindamycine 19.740 24.760 27.504 32.744 37.675 44.023 50.157 56.437 60.387 62.124 64.510 67.120 71.706 74.225 76.718 81.904 85.409 83.258 84.639 94.366
J01GB01 Tobramycine 549 608 728 780 885 912 922 1.038 1.274 1.343 1.241 1.084 1.021 915 917 843 832 762 755 705
J01GB03 Gentamicine 221 194 202 153 171 157 153 136 136 129 153 143 221 253 259 281 388 417 516 612
J01GB06 Amikacine 7 2 7 9 11 7 7 12 17 15 16 17 22 21 21 21 22 17 24 20
J01MA01 Ofloxacine 37.568 36.238 31.366 29.569 26.657 24.025 22.223 20.281 18.214 16.299 13.306 10.826 9.751 9.020 8.777 7.691 7.449 6.699 5.898 5.362
J01MA02 Ciprofloxacine 144.249 164.101 175.193 200.718 217.442 235.399 244.903 252.452 253.926 253.429 263.345 292.651 295.781 294.556 297.857 298.545 274.616 250.017 244.813 258.771
J01MA06 Norfloxacine 132.690 129.671 125.219 129.847 123.923 115.010 103.862 93.510 81.257 71.391 53.440 36.069 29.467 23.153 15.584 11.965 8.526 6.816 5.426 4.757
J01MA12 Levofloxacine 30.672 30.870 30.767 32.647 31.916 29.861 28.065 26.472 23.752 21.127 17.425 14.998 13.826 12.299 15.705 17.519 18.795 18.105 19.712 24.507
J01MA14 Moxifloxacine 5.188 14.323 22.529 27.239 35.071 20.349 18.633 18.134 16.736 15.528 13.369 11.586 11.417 10.199 9.580 9.094 8.086 5.980 5.736 6.539
J01XA01 Vancomycine 175 210 313 322 306 279 261 259 229 244 280 261 295 290 283 238 246 285 389 404
J01XA02 Teicoplanine 13 35 30 32 39 53 36 44 47 57 47 68 40 50 85 64 59 35 21 16
J01XB01 Colistine 513 557 664 767 828 889 954 910 923 879 990 1.026 935 866 874 801 802 770 757 692
J01XC01 Fusidinezuur 87 115 143 187 217 241 159 176 152 169 189 159 178 174 179 155 185 29 2 2
J01XD01 Metronidazol 105 125 154 175 187 211 202 215 225 214 206 234 269 275 277 271 258 311 206 152
J01XE01 Nitrofurantoine 344.034 379.492 411.247 477.296 507.831 551.076 585.892 607.849 644.095 670.769 679.899 699.827 705.269 701.400 708.078 716.907 661.491 631.040 606.804 633.644
J01XX01 Fosfomycine 1.708 1.536 1.908 4.772 11.283 14.772 17.612 23.470 30.897 39.883 63.269 97.532 121.389 148.416 169.107 185.951 166.796 192.457 178.475 177.154
J01XX05 Methenamine 1.120 949 961 1.179 1.052 854 922 1.135 1.310 1.476 1.253 1.074 948 708 625 535 439 385 377 339
J01XX08 Linezolid 110 142 242 233 259 288 326 341 352 399 428 390 410 480 473 504 498 536 539 596
Totaal * 3.505.508 3.527.867 3.730.505 3.903.097 3.949.974 3.953.061 3.975.805 3.887.413 3.907.526 3.821.100 3.686.080 3.542.878 3.620.740 3.539.606 3.441.983 3.481.778 3.358.657 2.838.575 2.755.923 3.201.838