Nieuwe geneesmiddelen, ontwikkeling van de vergoeding (1=1.000), 2012-2023

  • Raming voor de totale Zvw-populatie
Introductiejaar 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
2005 71.473 72.314 69.924 67.261 64.041 59.050 53.129 47.637 40.078 31.700 32.083 30.067
2006 48.064 51.879 53.430 52.543 49.150 38.190 16.683 12.039 10.942 10.160 10.132 9.865
2007 58.027 67.289 77.140 80.992 87.098 93.285 97.500 98.735 99.255 92.137 97.507 94.396
2008 71.939 79.834 81.809 79.974 80.790 82.468 79.588 79.057 70.827 61.486 57.030 55.351
2009 20.547 23.581 27.627 35.427 48.350 65.818 84.923 104.579 118.208 128.548 142.867 156.541
2010 17.342 20.484 21.745 22.467 23.287 24.410 25.609 27.100 25.839 22.684 25.286 27.012
2011 10.332 20.692 29.413 38.173 42.411 42.672 42.975 44.920 42.305 39.480 42.059 41.856
2012 6.326 24.290 38.914 45.339 55.061 67.212 83.120 99.505 113.171 129.627 172.710 190.542
2013 . 4.202 22.176 33.383 38.511 35.330 34.688 34.161 31.342 28.688 44.298 62.535
2014 . . 14.428 124.064 141.096 130.480 144.644 151.382 147.770 138.422 151.649 162.675
2015 . . . 36.307 111.532 69.730 65.233 69.536 78.343 88.999 104.630 119.247
2016 . . . . 19.269 78.637 124.730 150.782 172.672 191.731 235.135 264.805
2017 . . . . . 21.844 122.277 103.586 80.162 77.034 62.290 63.639
2018 . . . . . . 15.791 45.027 66.676 84.612 114.949 151.130
2019 . . . . . . . 14.112 49.700 59.533 48.900 57.249
2020 . . . . . . . . 946 4.997 10.371 12.103
2021 . . . . . . . . . 4.760 36.332 51.837
2022 . . . . . . . . . . 124.337 150.265
2023 . . . . . . . . . . . 15.556
Totaal 304.050 364.566 436.606 615.930 760.596 809.125 990.891 1.082.157 1.148.238 1.194.599 1.512.566 1.716.670