Vergoeding 2019-2023 voor ATC-subgroep N06BA : Centraalwerkende sympathicomimetica

  • Raming voor de totale Zvw-populatie
  2019 2020 2021 2022 2023
N06BA02 Dexamfetamine (Tentin ®) 12.102.100 16.222.700 16.744.600 20.380.000 23.681.200
N06BA04 Methylfenidaat (Medikinet ®) 19.333.500 18.489.000 19.704.600 22.281.700 22.531.500
N06BA07 Modafinil (Modiodal ®) 326.470 412.550 284.350 524.970 733.160
N06BA09 Atomoxetine (Strattera ®) 2.115.500 1.070.300 700.250 662.920 486.020
N06BA12 Lisdexamfetamine (Elvanse ®) 413.540 5.174.500 8.391.500 11.507.500 14.515.600
N06BA14 Solriamfetol (Sunosi ®) . . . . 9.236
Totaal 34.291.110 41.369.050 45.825.300 55.357.090 61.956.716