Overzicht van geneesmiddelen per bijlage 2-voorwaarde, met de vergoeding van 2020 - 2024

  • Peilmoment 31-12-2024
  Vergoeding
  2020 2021 2022 2023 2024
Nummer
voorwaarde
ATC-code  
003 J07BF03 Poliomyelitis 3 typen geinactiveerd intact virus (Poliomyelitisvaccin ®) 338 192 283 194 258
  J07CA01 Difterie-poliomyelitis-tetanus (Dtp vaccin ®) 7.213 6.711 10.389 23.557 10.749
  J07CA02 Difterie-kinkhoest-poliomyelitis-tetanus (Triaxis polio ®) 5.863 1.766 259 52 130
004 J07BC01 Hepatitis b gezuiverd antigeen (Fendrix ®) 304.880 313.200 306.550 286.520 286.400
  J07BC02 Hepatitis a geinactiveerd intact virus (Havrix ®) 22.713 9.472 32.791 30.961 30.662
  J07BC20 Combinatiepreparaten (Twinrix ®) 26.326 25.143 34.558 25.518 26.665
005 J07AL01 Pneumokok gezuiverd polysaccharidenantigeen (Pneumovax-23 ®) 100.230 66.969 70.921 96.361 90.132
  J07AL02 Pneumokok gezuiverd geconjugeerd polysaccharidenantigeen (Vaxneuvance ®)   83.171 269.020 470.810 359.390
008 J05AE01 Saquinavir 36.881 12.474      
  J05AE03 Ritonavir (Norvir ®) 333.950 235.410 204.350 184.080 142.570
  J05AE07 Fosamprenavir 1.637 913   2.327  
  J05AE08 Atazanavir 1.754.900 1.014.600 699.850 384.330 235.930
  J05AE10 Darunavir (Prezista ®) 1.284.400 677.560 542.580 441.470 371.550
  J05AF01 Zidovudine (Retrovir ®) 13.729 18.596 16.781 14.332 8.834
  J05AF05 Lamivudine (Zeffix ®) 302.120 229.880 166.360 155.400 142.760
  J05AF06 Abacavir (Ziagen ®) 303.220 257.700 217.410 183.240 137.830
  J05AF07 Tenofovirdisoproxil (Viread ®) 876.930 676.300 638.080 646.960 585.520
  J05AF09 Emtricitabine (Emtriva ®) 52.636 44.421 40.896 41.394 33.402
  J05AF13 Tenofoviralafenamide (Vemlidy ®) 1.595.600 1.790.200 1.964.800 2.295.900 2.497.500
  J05AG01 Nevirapine (Viramune ®) 1.508.700 1.066.100 873.830 1.000.300 804.240
  J05AG03 Efavirenz 370.020 349.750 222.640 109.540 86.290
  J05AG04 Etravirine (Intelence ®) 498.550 427.590 396.470 347.260 306.340
  J05AG05 Rilpivirine (Rekambys ®) 270.420 392.020 1.174.600 2.213.100 2.407.700
  J05AG06 Doravirine (Pifeltro ®) 272.680 510.480 752.700 855.200 1.023.900
  J05AJ01 Raltegravir (Isentress ®) 4.391.200 3.452.000 3.332.900 2.967.100 2.513.800
  J05AJ03 Dolutegravir (Tivicay ®) 14.900.900 13.843.600 14.990.200 15.373.200 14.677.400
  J05AJ04 Cabotegravir (Vocabria ®)   46.128 1.969.600 4.450.200 5.107.600
  J05AR01 Zidovudine met lamivudine (Combivir ®) 85.547 77.753 52.269 48.052 38.401
  J05AR02 Lamivudine met abacavir (Kivexa ®) 617.570 338.220 241.450 240.600 224.640
  J05AR03 Tenofovir disoproxil met emtricitabine (Truvada ®) 3.134.000 3.230.800 3.085.800 3.017.500 2.458.700
  J05AR04 Zidovudine met lamivudine en abacavir 56.706 43.525 19.815 7.112 5.055
  J05AR06 Emtricitabine met tenofovir disoproxil en efavirenz 3.484.300 2.495.600 916.350 410.230 467.800
  J05AR08 Emtricitabine met tenofovir disoproxil en rilpivirine (Eviplera ®) 4.924.900 2.969.800 2.204.600 1.970.300 1.693.400
  J05AR09 Emtricitabine met tenofovir elvitegravir en cobicistat (Stribild ®) 6.829.200 5.405.000 4.862.500 4.129.000 3.593.200
  J05AR10 Lopinavir met ritonavir (Kaletra ®) 350.310 262.360 182.610 132.900 80.116
  J05AR13 Lamivudine met abacavir en dolutegravir (Triumeq ®) 27.011.400 20.926.900 19.036.100 15.903.700 12.528.000
  J05AR14 Darunavir met cobicistat (Rezolsta ®) 3.341.800 2.942.600 3.052.000 2.959.900 2.863.700
  J05AR17 Emtricitabine met tenofovir alafenamide (Descovy ®) 9.928.400 9.001.600 9.208.700 8.919.400 8.652.100
  J05AR18 Emtricitabine tenofovir alafenamide elvitegravir cobicista (Genvoya ®) 27.958.800 23.652.300 21.694.200 19.139.000 17.207.200
  J05AR19 Emtricitabine met tenofovir alafenamide en rilpivirine (Odefsey ®) 7.992.600 6.914.700 7.286.800 7.159.300 6.771.400
  J05AR20 Emtricitabine met tenofoviralafenamide en bictegravir (Biktarvy ®) 24.877.500 28.509.200 34.675.800 37.639.200 40.728.400
  J05AR21 Dolutegravir met rilpivirine (Juluca ®) 1.049.400 1.172.500 1.303.900 1.361.300 1.518.700
  J05AR22 Emtricitabine tenofoviralafenamide darunavir cobicistat (Symtuza ®) 11.405.400 10.965.300 11.653.700 12.164.500 12.197.400
  J05AR24 Lamivudine met tenofovir disoproxil en doravirine (Delstrigo ®) 3.651.100 7.052.200 9.105.800 10.317.600 11.457.500
  J05AR25 Lamivudine met dolutegravir (Dovato ®) 6.208.300 11.691.500 17.155.100 22.279.000 27.944.100
  J05AX09 Maraviroc (Celsentri ®) 711.010 615.040 570.530 560.410 499.240
014 J07BG01 Rabies geinactiveerd intact virus (Rabiesvaccin merieux ®) 698 2.378 17.354 18.669 701
019 J06BD01 Palivizumab (Synagis ®) 9.104.200 9.142.100 8.377.500 6.551.100 6.412.700
027 N04BA02 Levodopa met decarboxylaseremmer (Sinemet ®) 44.790.400 41.651.300 43.729.700 41.215.400 36.096.400
028 B01AC11 Iloprost (Ventavis ®) 224.990 217.590 215.750 300.810 154.040
  B01AC27 Selexipag (Uptravi ®) 8.376.800 8.491.500 10.170.400 10.635.000 10.960.500
  C02KX01 Bosentan (Tracleer ®) 5.708.800 5.055.200 5.069.000 4.989.200 4.702.500
  C02KX02 Ambrisentan (Volibris ®) 3.543.400 2.751.300 2.481.000 2.347.300 2.413.400
  C02KX04 Macitentan (Opsumit ®) 22.110.500 20.538.500 23.756.600 25.879.100 25.486.600
  C02KX05 Riociguat (Adempas ®) 4.222.300 5.251.400 5.887.000 6.932.800 7.392.000
  C02KX54 Macitentan met tadalafil (Yuvanci ®)         25.566
  G04BE03 Sildenafil (Revatio ®) 1.092.600 1.168.200 1.107.400 785.490 678.530
  G04BE08 Tadalafil (Adcirca ®) 1.871.700 1.869.600 1.933.400 2.120.500 2.255.300
035 A06AB02 Bisacodyl 112.220 99.874 91.690 86.145 82.387
  A06AB06 Sennaglycosiden 295.710 256.040 171.980 111.610 93.014
  A06AC01 Psylliumzaad 4.407.300 4.159.100 4.668.700 3.469.700 3.949.400
  A06AC03 Sterculiagom 87.535 71.806 70.126 18.152 43
  A06AD11 Lactulose (Duphalac ®) 1.014.100 714.620 710.510 713.790 693.440
  A06AD15 Macrogol (Forlax ®) 4.990.400 4.914.500 5.052.000 5.001.500 5.077.000
  A06AG10 Docusinezuur (na-zout) incl combinatiepreparaten 243.760 242.680 247.140 243.540 239.260
  A06AG11 Natriumlaurylsulfoacetaat incl combinatiepreparaten 761.320 756.400 761.240 681.550 688.930
  A07DA03 Loperamide 780.050 894.300 741.910 679.980 783.280
  R01AC01 Cromoglicinezuur 48.183 47.091 43.043 40.586 35.922
  R01AC03 Azelastine (Allergodil ®) 146.340 170.040 149.420 145.730 119.250
  R06AE07 Cetirizine 1.208.400 1.320.200 1.522.200 1.478.400 1.267.000
  R06AX13 Loratadine (Hooikoortstablet loratadine htp ®) 302.780 286.130 283.910 268.800 310.370
  R06AX26 Fexofenadine (Telfast ®) 1.814.400 1.950.000 2.683.400 2.646.400 2.701.700
  S01GX01 Cromoglicinezuur 118.040 130.630 104.570 105.960 103.210
  S01GX07 Azelastine 442.920 270.640 286.690 205.970 148.570
  S01XA20 Kunsttranen en andere indifferente preparaten (Vidisic ®) 21.518.500 22.951.400 25.019.400 26.244.100 25.403.000
051 A10BD07 Metformine met sitagliptine (Janumet ®) 1.763.400 1.722.900 1.672.300 1.355.900 1.001.000
  A10BD08 Metformine met vildagliptine (Eucreas ®) 1.455.700 1.363.100 1.327.400 1.001.000 779.610
  A10BD11 Metformine met linagliptine (Jentadueto ®) 94.612 101.310 106.240 111.940 113.880
  A10BH01 Sitagliptine (Januvia ®) 10.550.800 10.431.900 10.661.700 7.800.700 6.321.500
  A10BH02 Vildagliptine (Galvus ®) 1.431.100 1.229.900 1.121.600 1.052.900 903.510
  A10BH03 Saxagliptine (Onglyza ®) 350.170 298.160 270.100 232.040 205.020
  A10BH05 Linagliptine (Trajenta ®) 3.282.900 3.248.800 3.429.100 3.163.500 2.797.400
057 N03AE01 Clonazepam (Rivotril ®) 498.280 466.760 470.640 473.000 622.200
  N05BA04 Oxazepam (Seresta ®) 1.407.000 1.318.300 1.272.800 1.300.400 1.473.800
  N05BA05 Clorazepinezuur (di-k-zout) (Tranxene ®) 337.490 321.910 310.010 284.150 245.330
  N05BA06 Lorazepam 1.990.300 2.109.800 2.235.400 2.223.100 2.515.000
  N05BA08 Bromazepam 147.810 157.660 108.360 112.820 111.230
  N05BA09 Clobazam (Frisium ®) 529.780 610.470 840.520 852.010 952.420
  N05BA11 Prazepam (Reapam ®) 26.256 23.082 13.464 163 6
  N05BA12 Alprazolam (Xanax ®) 837.950 835.140 808.250 685.660 681.250
  N05CD01 Flurazepam 116.550 107.120 99.110 94.771 86.451
  N05CD02 Nitrazepam 99.286 97.821 96.418 57.437 53.203
  N05CD03 Flunitrazepam 112.470 107.110 104.940 91.107 87.205
  N05CD06 Lormetazepam 181.920 370.400 629.710 708.830 673.540
  N05CD07 Temazepam 1.212.400 1.150.400 1.183.900 1.074.200 1.239.300
  N05CD08 Midazolam (Dormicum ®) 6.506.100 7.566.300 8.803.000 10.774.100 9.462.700
  N05CD09 Brotizolam (Lendormin ®) 48.688 46.519 44.936 43.724 43.410
  N05CD11 Loprazolam (Dormonoct ®) 36.382 36.707 35.992 33.889 31.556
  N05CF01 Zopiclon 531.700 641.450 696.870 447.120 482.900
  N05CF02 Zolpidem 490.050 575.150 621.780 445.030 534.480
058 A10BJ01 Exenatide 588.730 478.400 358.640 43.260 21.559
064 G02BA03 Iud met progestagenen (Mirena ®) 1.528.500 1.725.500 1.629.500 1.635.900 1.513.200
  G02BB01 Vaginale ring met progestageen en oestrogeen (Nuvaring ®) 50.017 44.306 42.399 41.396 39.304
  G03AA07 Ethinylestradiol met levonorgestrel (Microgynon ®) 1.777.700 1.420.000 1.410.700 1.390.700 1.541.400
  G03AA09 Ethinylestradiol met desogestrel (Marvelon ®) 150.690 108.780 91.463 76.933 72.474
  G03AA10 Ethinylestradiol met gestodeen (Minulet ®) 35.466 48.690 54.145 68.344 99.639
  G03AA11 Ethinylestradiol met norgestimaat 8.925 18.027 34.412 44.307 48.406
  G03AA12 Ethinylestradiol met drospirenon (Yasmin ®) 424.340 342.880 303.220 266.900 265.640
  G03AA13 Ethinylestradiol met norelgestromine (Evra ®) 22.279 31.655 47.275 54.166 60.755
  G03AA14 Estradiol met nomegestrol (Zoely ®) 3.647 30.096 46.803 64.172 110.880
  G03AA18 Drospirenon met estetrol (Drovelis ®)     567 1.670 2.221
  G03AB03 Ethinylestradiol met levonorgestrel (Trigynon ®) 55.925 44.634 35.175 30.293 29.841
  G03AB08 Estradiol met dienogest (Qlaira ®) 17.194 5.871 3.685 6.646 9.078
  G03AC06 Medroxyprogesteron (Depo-provera ®) 276.560 251.610 266.740 269.140 265.300
  G03AC08 Etonogestrel (Implanon nxt ®) 501.160 553.340 597.010 606.070 626.360
  G03AC09 Desogestrel (Zarelle ®) 45.061 52.788 68.034 87.245 111.260
  G03AD01 Levonorgestrel 1.180 1.204 249 152 47
070 B01AC24 Ticagrelor (Brilique ®) 16.780.300 15.665.200 16.344.900 16.225.400 15.648.600
071 A02BA01 Cimetidine 196.230 238.120 338.170 374.400 418.250
  A02BA02 Ranitidine 1.056.500 878.100 785.550 699.870 423.720
  A02BA03 Famotidine 1.773.400 3.283.400 5.086.600 6.737.300 8.090.800
  A02BC01 Omeprazol (Losec mups ®) 14.883.300 13.461.500 13.280.800 15.298.200 16.769.900
  A02BC02 Pantoprazol (Pantozol ®) 12.541.000 15.554.500 17.881.800 18.551.900 20.612.300
  A02BC03 Lansoprazol 360.540 336.640 333.190 270.390 242.960
  A02BC04 Rabeprazol (Pariet ®) 573.770 533.010 559.780 1.004.300 1.391.200
  A02BC05 Esomeprazol (Nexium ®) 9.735.800 8.335.100 8.510.100 8.475.800 9.581.200
  M01AE52 Naproxen met esomeprazol (Vimovo ®) 31.872 27.226 24.325 21.606 19.973
074 L04AH02 Everolimus (Certican ®) 5.004.500 4.843.000 5.535.000 5.603.200 5.253.800
076 L04AA40 Cladribine (Mavenclad ®) 3.939.500 5.276.500 10.297.100 15.399.300 16.830.100
078 N07XX08 Tafamidis (Vyndaqel ®) 3.879.500 3.545.500 26.845.200 41.813.800 58.269.700
085 A10BJ03 Lixisenatide (Lyxumia ®) 65.620 42.772 35.858 44.530 2.875
  A10BX16 Tirzepatide (Mounjaro ®)       140 894.040
086 A10BD20 Metformine met empagliflozine (Synjardy ®) 154.390 160.070 224.330 273.920 292.450
  A10BK03 Empagliflozine (Jardiance ®) 3.541.100 4.115.700 12.425.900 22.056.500 31.075.100
092 L02AE02 Leuproreline (Lucrin pds ®) 15.533.600 12.108.100 11.742.000 11.809.600 12.100.000
093 A10BK02 Canagliflozine (Invokana ®) 490.950 668.580 805.900 758.710 693.080
100 R07AX02 Ivacaftor (Kalydeco ®) 39.523.900 37.385.800 75.211.200 79.951.800 74.163.900
105 L01BB03 Tioguanine (Thiosix ®) 7.911.000 8.335.500 9.195.900 10.137.300 10.606.100
106 C10AX13 Evolocumab (Repatha ®) 48.273.000 55.537.900 66.601.700 76.865.900 79.704.900
108 N06BA02 Dexamfetamine (Tentin ®) 16.222.700 16.744.600 20.380.000 23.699.800 28.023.700
  N06BA12 Lisdexamfetamine (Elvanse ®) 5.174.500 8.391.500 11.507.500 14.522.800 18.897.200
109 C09DX04 Valsartan met sacubitril (Entresto ®) 19.371.700 29.710.400 49.638.700 63.489.200 75.851.100
110 C10AX16 Inclisiran (Leqvio ®)     2.819.700 6.144.900 9.787.000
112 A10AE54 Insuline glargine met lixisenatide (Suliqua ®) 452.150 346.850 262.030 216.630 195.200
  A10AE56 Insuline degludec met liraglutide (Xultophy ®) 2.864.800 2.210.500 1.913.900 1.725.500 1.535.400
114 R07AX30 Ivacaftor met lumacaftor (Orkambi ®) 42.107.200 37.638.900 15.566.300 9.099.500 10.415.300
115 N06BX13 Idebenon (Raxone ®) 1.898.100 2.263.600 2.776.500 3.257.800 3.423.600
117 A10BK04 Ertugliflozine (Steglatro ®) 6.492 7.368 9.307 7.988 5.326
118 L04AE01 Fingolimod (Gilenya ®) 25.314.800 25.289.700 23.901.300 18.046.100 12.566.300
119 A16AB13 Asfotase alfa (Strensiq ®) 142.490 1.125.900 1.459.600 279.570 8
121 R07AX31 Ivacaftor met tezacaftor (Symkevi ®) 31.641.800 27.192.700 3.800.500 1.468.000 1.474.800
122 N07XX07 Fampridine (Fampyra ®) 6.581.800 7.229.500 8.402.600 9.350.200 9.291.700
123 J07AH09 Meningokok b multicomponentvaccin (Bexsero ®) 68.917 76.021 67.631 86.498 91.848
124 A16AX12 Trientine (Cuprior ®) 519.330 1.529.200 1.671.400 1.596.500 2.015.600
125 G04BX15 Pentosanpolysulfaatnatrium (Elmiron ®) 146.500 606.640 751.630 865.650 1.053.800
126 A16AX06 Miglustat (Zavesca ®) 1.478.600 1.280.000 944.730 746.650 692.780
127 L04AE03 Siponimod (Mayzent ®)   1.364.100 3.412.200 3.915.400 3.542.300
128 J01GB06 Amikacine (Arikayce ®) 25.236 326.280 327.850 629.900 814.820
130 A10BD15 Metformine met dapagliflozine (Xigduo ®) 121.680 132.010 175.830 228.960 270.390
  A10BK01 Dapagliflozine (Forxiga ®) 3.346.200 5.403.600 21.125.100 39.787.700 58.320.400
131 J07BK03 Zoster gezuiverd antigeen (Shingrix ®)   127.840 1.101.300 2.173.300 2.064.400
132 L04AE02 Ozanimod (Zeposia ®) 1.441 1.240.900 4.921.500 6.270.700 7.243.900
133 N02CD01 Erenumab (Aimovig ®)   562.850 7.030.800 8.877.100 9.884.700
  N02CD02 Galcanezumab (Emgality ®)   1.029.100 6.643.200 8.399.500 9.101.000
  N02CD03 Fremanezumab (Ajovy ®)   352.570 5.351.700 8.978.700 13.395.300
  N02CD07 Atogepant (Aquipta ®)         160.450
134 A16AX16 Givosiran (Givlaari ®)   288.610 2.218.300 1.975.500 2.715.800
136 M09AX03 Ataluren (Translarna ®)   9.205 4.811.600 4.934.200 3.660.500
137 N05AA02 Levomepromazine (Nozinan ®)     46.425 56.419 93.659
138 R07AX32 Ivacaftor met tezacaftor en elexacaftor (Kaftrio ®)     117.333.000 126.886.400 126.024.400
139 J05AX29 Fostemsavir (Rukobia ®)     35.340 65.569 111.690
  J05AX31 Lenacapavir (Sunlenca ®)       62.834 59.550
140 C10AX18 Volanesorsen (Waylivra ®)         134.380
141 A10BJ02 Liraglutide (Saxenda ®) 11.639.700 9.275.700 17.715.000 26.717.900 30.199.000
142 L04AG12 Ofatumumab (Kesimpta ®)     1.525.100 5.708.700 9.708.600
143 C03DA05 Finerenon (Kerendia ®)     19.303 124.060 313.780
145 N07XX11 Pitolisant (Wakix ®) 1.081.800 1.170.100 1.303.000 1.403.600 1.353.400
146 A10BJ05 Dulaglutide (Trulicity ®) 3.587.500 4.413.300 7.322.800 7.084.200 5.225.000
  A10BJ06 Semaglutide (Ozempic ®) 24.173.000 36.169.000 55.062.900 83.464.600 114.267.000
147 A08AA62 Bupropion met naltrexon (Mysimba ®)     83.618 706.650 1.597.400
148 A08AA12 Setmelanotide (Imcivree ®)     21.984 1.206.600 1.816.400
149 A16AA07 Metreleptine (Myalepta ®)       2.469.000 3.805.000
150 P02CF01 Ivermectine (Stromectol ®)     511.830 5.450.900 5.562.900
151 J05AE30 Nirmatrelvir met ritonavir (Paxlovid ®)     116.260 766.430 444.230
152 A11CC03 Alfacalcidol (Etalpha ®) 2.550.000 2.427.700 2.473.500 2.120.500 2.169.800
  A11CC04 Calcitriol (Rocaltrol ®) 217.020 204.730 225.160 193.870 203.610
154 H01CC54 Relugolix met estradiol en norethisteron (Ryeqo ®)     554 81.652 415.290
155 V01AA03 Huisstofmijtenallergeen (Acarizax ®) 3.723.100 4.181.500 4.493.800 5.445.400 6.092.800
156 N06BA14 Solriamfetol (Sunosi ®)       9.236 252.330
157 L04AJ03 Pegcetacoplan (Aspaveli ®)         1.408.600
158 S01CA01 Dexamethason met antimicrobiele middelen (Tobradex ®) 1.201.800 1.178.000 1.260.900 1.070.300 741.260
159 C10AX15 Bempedoinezuur (Nilemdo ®)       185.320 850.210
160 M09AX10 Risdiplam (Evrysdi ®)       4.241.900 18.226.600
161 G03XB01 Mifepriston (Mifegyne ®)       118.010 244.480
162 C01DX22 Vericiguat (Verquvo ®)       1.050 8.574
163 A05AX05 Odevixibat (Bylvay ®)       5.363.300 11.830.200
164 L04AG03 Natalizumab (Tysabri ®)       15.525 133.600
165 C10AX06 Omega-3-vetzuurpreparaat (Vazkepa ®)       23.446 395.820
166 C10AX14 Alirocumab (Praluent ®) 41.041.300 47.665.500 58.487.900 65.795.800 72.356.800
172 N03AX24 Cannabidiol (Epidyolex ®)     20.547 699.120 1.106.200
  N03AX26 Fenfluramine (Fintepla ®)         533.690
173 R06AE55 Meclozine combinatiepreparaten (Emesafene ®) 1.228.500 1.442.000 1.643.500 1.434.500 524.670
174 C10BA10 Bempedoinezuur met ezetimib (Nustendi ®)         38.664
175 R03DX11 Tezepelumab (Tezspire ®)         506.030
177 L04AD03 Voclosporine (Lupkynis ®)         44.012
178 C01EB24 Mavacamten (Camzyos ®)         680.280
179 R03DX10 Benralizumab (Fasenra ®)         3.890.800
180 R03DX05 Omalizumab (Xolair ®)         970.030
181 L04AF02 Baricitinib (Olumiant ®)         339.300
  L04AF08 Ritlecitinib (Litfulo ®)         17.079
182 R05DA04 Codeine 9.143.400 8.177.700 9.185.000 6.842.000 6.498.600
57a N05BA01 Diazepam (Stesolid ®) 804.850 842.270 813.470 783.120 940.580